- Closed on May and June
- All prices are intended per room per day and include full breakfast
- Check real time availability:
| Sleeps | Additional beds | Size¹ sqm. | Position | February, March, April, September, October, November | July, August, December, January | from 26 December to 2 January | |
| Executive Tower Room | 2 | n/a | 43 | SeaFront | € 152 | € 190 | € 228 |
| Deluxe Tower Room | 2 | n/a | 62 | SeaFront | € 174 | € 218 | € 262 |
| Top Tower Room | 2 | n/a | 72 | SeaFront | € 174 | € 218 | € 262 |
| Junior Suite | 2 | (+1) | 82 | SeaFront | € 206 | € 258 | € 310 |
| Suite | 2 | (+1) | 90 | SeaFront | € 206 | € 258 | € 310 |
| GrandSuite | 2 | (+2) | 130 | Sea View | € 222 | € 278 | € 334 |
| Two Bedroom Suite | 4 | (+1) | 133 | SeaFront | € 312 | € 390 | € 468 |
| Additional beds, rates per person per day, include full breakfast: | |||||||
| Adults and children 12 years old and more | € 60 | € 70 | € 80 | ||||
| Children up to 12 years old | € 30 | € 35 | € 40 | ||||
| Children up to 3 years old | free | free | free | ||||
| Half Board per person per day | € 30 | € 30 | € 30 | ||||
| Full Board per person per day | € 50 | € 50 | € 50 | ||||
| Children up to 12 years old | 50% | 50% | 50% | ||||
| Children up to 3 years old | free | free | free | ||||
¹Rooms and Suite sizes include patios, verandahs, terraces and balconies where available.
We accept Cash, Visa and Mastercard. Credit cards will be charged in local currency (Kenya Shellings) at the daily exchange rate as published on the Central Bank of Kenya web site.







